LED moisture-proof luminaire B 4000-840ETDD+HFSB – Ceiling-/wall luminaire Nextrema G3 #6628951
€63.00
Description
LED moisture-proof luminaire B 4000-840ETDD+HFSB – Ceiling-/wall luminaire Nextrema G3 #6628951 – Trilux – 6628951 – 4018242346592: Suitable for wall mounting yes, Suitable for pendulum suspension yes, Suitable for ceiling mounting yes, Suitable for recessed mounting no, Suitable for surface mounting yes, Suitable for light band configuration no, Suitable for number of lamps 1, Version other, Material of the housing Aluminum, Surface protection Housing powder-coated, Housing Color anthracite, Material of the cover other, Execution of the grid without, Voltage AC/DC, Nominal voltage 220..240 V, Control gear electronic transformer, With operating device yes, Replaceable operating device no, Dimming 0-10 V no, Dimming 1-10 V no, Dimming DALI-2 yes, Dimming DALI yes, Dimming DMX no, Dimming DSI no, Dimming potentiometer (integrated in device) no, GPRS dimming no, Dimming LineSwitch no, Dimming manufacturer-specific no, Dimming Mains voltage modulation no, Dimming Phase section no, Dimming Phase control no, Programmable dimming no, Dimming RF no, Dimming Sine Wave Reduction no, Dimming Touch and Dim yes, Dimming Zigbee no, Dimming with push-button no, Dimming dependent on control gear yes, Without dimming function no, light distributor focus lens, Light distribution symmetrical, Beam angle wide beam 41-80, Colour consistency (McAdam ellipse) SDCM3, Light output direct / indirect, IP protection) IP66, Protection class (NEMA) other, Impact resistance IK04, Protection class I, Suitable for emergency light no, Integrated emergency power supply no, With motion detector no, With light sensor no, With louvres no, Max. System performance 27 W, luminous efficacy 167 lm/W, Rated luminous flux according to IEC 62722-2-1 4,500 lm, Light color white, Color temperature 4000K, Flicker value Pst LM 18457 lm, Color rendering index CRI 80-89, Power factor 280000 h, Stroboscopic effect value SVM 18457 lm, Constant luminous flux control no, Width 96 mm, Height / depth 98 mm, Length 1047 mm, Type of wiring graduation, Number of poles 5, Connection other, Distortion factor (THD) 14, Photobiological safety according to EN 62471 RG0, Glare reduction (UGR) 25, Colour temperature adjustable no, Light current adjustable no, Beam angle adjustable no, Operation via Bluetooth no, Compatible with Apple HomeKit no, Compatible with Google Assistant no, Compatible with Amazon Alexa no, IFTTT support available no, Lamp LED not interchangeable, With bulbs yes
| Suitable for wall mounting | yes |
| Suitable for pendulum suspension | yes |
| Suitable for ceiling mounting | yes |
| Suitable for recessed mounting | no |
| Suitable for surface mounting | yes |
| Suitable for light band configuration | no |
| Lamp | LED not interchangeable |
| With bulbs | yes |
| Suitable for number of lamps | 1 |
| Version | other |
| Material of the housing | Aluminum |
| Surface protection Housing | powder-coated |
| Housing Color | anthracite |
| Material of the cover | other |
| Execution of the grid | without |
| Voltage | AC/DC |
| Nominal voltage | 220..240 V |
| Control gear | electronic transformer |
| With operating device | yes |
| Replaceable operating device | no |
| Dimming 0-10 V | no |
| Dimming 1-10 V | no |
| Dimming DALI-2 | yes |
| Dimming DALI | yes |
| Dimming DMX | no |
| Dimming DSI | no |
| Dimming potentiometer (integrated in device) | no |
| Dimming LineSwitch | no |
| Dimming manufacturer-specific | no |
| Dimming Mains voltage modulation | no |
| Dimming Phase section | no |
| Dimming Phase control | no |
| Programmable dimming | no |
| Dimming RF | no |
| Dimming Sine Wave Reduction | no |
| Dimming Touch and Dim | no |
| Dimming Zigbee | no |
| Dimming with push-button | no |
| Without dimming function | no |
| Light distributor | focus lens |
| Light distribution | symmetrical |
| Beam angle | wide beam 41-80 |
| Colour consistency (McAdam ellipse) | SDCM3 |
| Light output | direct / indirect |
| IP protection) | IP66 |
| Protection class (NEMA) | other |
| Impact resistance | IK04 |
| Protection class | I |
| Suitable for emergency light | no |
| Integrated emergency power supply | no |
| With motion detector | no |
| With light sensor | no |
| With louvres | no |
| Max. System performance | 27 W |
| Luminous efficacy | 167 lm/W |
| Rated luminous flux according to IEC 62722-2-1 | 4,500 lm |
| Light color | white |
| Color temperature | 4000K |
| Flicker value Pst LM | 18457 lm |
| Color rendering index CRI | 80-89 |
| Power factor | 280000 h |
| Stroboscopic effect value SVM | 18457 lm |
| Constant luminous flux control | no |
| Width | 96 mm |
| Height / depth | 98 mm |
| Length | 1047 mm |
| Type of wiring | graduation |
| Number of poles | 5 |
| Connection | other |
| Distortion factor (THD) | 14 |
| Photobiological safety according to EN 62471 | RG0 |
| Glare reduction (UGR) | 25 |
| Colour temperature adjustable | no |
| Light current adjustable | no |
| Beam angle adjustable | no |
| Operation via Bluetooth | no |
| Compatible with Apple HomeKit | no |
| Compatible with Google Assistant | no |
| Compatible with Amazon Alexa | no |
| IFTTT support available | no |






Avis
Il n’y a pas encore d’avis.